Montra Blues Large 700C Vs Montra Blues Medium 700C Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Blues Large 700C | Blues Medium 700C |
Brand Name | Montra | |
Price | ₹ 55,360 | ₹ 55,360 |
Body Type | ATB | ATB |
Gears | ||
---|---|---|
Number of Gears | 12 | 12 |
Gear Type | Shimano Altus | Shimano Altus |
Wheels | ||
---|---|---|
Tyres | Kenda Khan (K935), 700x35c (37-622) | Kenda Khan (K935), 700x35c (37-622) |
Rims | XMR 700c, 35x622, Double Wall, 32-Hole, 25mm Height | XMR 700c, 35x622, Double Wall, 32-Hole, 25mm Height |
Hubs | Neco, MS38F (Front), MS38R (Rear), 32-Hole, 6-Bolt Disc | Neco, MS38F (Front), MS38R (Rear), 32-Hole, 6-Bolt Disc |
Front part of cycle | ||
---|---|---|
Stem | XMR, Alloy, 31.8mm Dia, 110mm Ext., 10 Deg. Rise, 41mm Height | XMR, Alloy, 31.8mm Dia, 110mm Ext., 10 Deg. Rise, 41mm Height |
Frame Size | 700c, 6061 | 700c, 6061 |
Brake | Logan (HD-M200), Hydraulic Disc, 160/160mm Rotors | Logan (HD-M200), Hydraulic Disc, 160/160mm Rotors |
Handle bar | XMR, Steel, 31.8mm Dia., 30mm Rise, 10° sweep, 620mm Width | XMR, Steel, 31.8mm Dia., 30mm Rise, 10° sweep, 620mm Width |
Frame Material | Blues Disc 700c, 6061 Aluminium Alloy, w/Tapered Headtube | Blues Disc 700c, 6061 Aluminium Alloy, w/Tapered Headtube |
Back part of cycle | ||
---|---|---|
Front Derailleur | Shimano Altus M370 Series (FD-M370), 3-Speed | Shimano Altus M370 Series (FD-M370), 3-Speed |
Bottom Bracket | Kenli (KL-08A), Sealed Bearings, Square Taperd, w/Steel cups, 122.5x 68 - BSA 1.37x24 TPI | Kenli (KL-08A), Sealed Bearings, Square Taperd, w/Steel cups, 122.5x 68 - BSA 1.37x24 TPI |
Rear Derailleur | Shimano Altus M370 Series, (RD-M370), 9-Speed | Shimano Altus M370 Series, (RD-M370), 9-Speed |
Pedals | Neco WP-916, Alloy, Platform | Neco WP-916, Alloy, Platform |
Chain | KMC X9, 112 Links, 9-Speed Chain, w/Quick Missing-Link connector | KMC X9, 112 Links, 9-Speed Chain, w/Quick Missing-Link connector |
Crank | Prowheel (AC49), 48/38/28T, 170mm Arms, 3-Speed | Prowheel (AC49), 48/38/28T, 170mm Arms, 3-Speed |
Others | ||
---|---|---|
Age Range | 16+ | 16+ |
Suspension Type / Fork | Zoom (187D AMS), 700c, Hydraulic Lockout, 65mm Travel, Coil Spring | Zoom (187D AMS), 700c, Hydraulic Lockout, 65mm Travel, Coil Spring |
Grips | XMR, Ergo Confort, Lock-On Grips, 125mm Length | XMR, Ergo Confort, Lock-On Grips, 125mm Length |
Colour | Military Green | Grey and Neon Orange |
Saddle | XMR Comfort Saddle, High Density Foam, Steel Rail | XMR Comfort Saddle, High Density Foam, Steel Rail |
Montra Blues Large 700C Comparison with similar cycles
Montra Blues Medium 700C Comparison with similar cycles
Recommended ATB Cycles
- Popular
- Latest
×
Which is your city ?