Montra Downtown 700C Vs Ninety One Wayfarer700C Multi Speed Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | Downtown 700C | Wayfarer700C Multi Speed |
Brand Name | ||
Price | ₹ 20,130 | ₹ 21,399 |
Body Type | Hybrid | Hybrid |
Gears | ||
---|---|---|
Number of Gears | 10 | 21 |
Gear Type | Shimano | microSHIFT |
Wheels | ||
---|---|---|
Hubs | Antai/Shunfeng, 6-Bolt Disc | - |
Tyres | V1 - XMR, 700x35c, Nylon, Rigid Bead/ V2 - V1 - DSI, 700x35c, Nylon, Rigid Bead | Nylon Hi-Traction, 700C x 35C All Terrain |
Wheel Size | - | 700C/71cm |
Rims | Alloy, XMR Double Wall, 36 Spokes | Double Wall, Rustfree Alloy |
Front part of cycle | ||
---|---|---|
Handle bar | XMR, Steel 620x31.8mm, 30mm Rise | - |
Frame Material | 6061 Aluminium Alloy | Carbon Hi-Tensile, Steel - TIG Welded |
Stem | XMR, Alloy, 31.8mm Dia, 90mm Ext., 38mm Height | - |
Frame Size | - | 18.5" |
Seat | - | Color-Coordinated, Premium Seat & Wires |
Brake | Logan LB, Mechanical Disc Brake | F/R Mechanical, Disc Brakes |
Back part of cycle | ||
---|---|---|
Pedals | Neco WP-931, Resin Body, Alloy Cage | - |
Chain | KMC Z7, 112 Links, 7-Speed Chain | - |
Crank | 3-Speed | - |
Front Derailleur | Shimano FD-TZ500, 3-Speed | - |
Bottom Bracket | Kenli, Sealed Bearings, Square Tapered, w/Steel cups | Sealed Cartridge, High-Precision Bearings |
Rear Derailleur | Shimano Tourney (RD-TY500), 7-Speed | - |
Cog Set | Freewheel Type, 7-Speed | - |
Others | ||
---|---|---|
Age Range | 16+ | 16+ |
Grips | XMR, Soft PVC Grips, 125mm Length | - |
Gross Weight | - | 14.5KG |
Colour | Neon Yellow with Black | - |
Saddle | XMR Comfort Saddle, High Density Foam, Steel Rail | - |
Suspension Type / Fork | Steel Rigid | Sturdy & Light, Rigid Steel |
Montra Downtown 700C Comparison with similar cycles
Ninety One Wayfarer700C Multi Speed Comparison with similar cycles
Recommended Hybrid Cycles
- Popular
- Latest
×
Which is your city ?