Ninety One UltraFlite 29T Vs Ninety One UltraRide 29T Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | UltraFlite 29T | UltraRide 29T |
Brand Name | Ninety One | |
Price | ₹ 69,999 | ₹ 71,999 |
Body Type | MTB | MTB |
Gears | ||
---|---|---|
Number of Gears | Single Speed | 12 |
Gear Type | SHIMANO Deore M5100 | SRAM SL SX Eagle Trigger |
Wheels | ||
---|---|---|
Rims | KTM D2DS ALEXRIMS 28" Sport 32H | KTM 29" 32H Rocky 22 RX 622x22 |
Hubs | SHIMANO Front HB-MT200 - Rear FH-RM35BZ | SHIMANO Low Friction, with Front & Rear TX200 with Q/R |
Tyres | MAXXIS REKON RACE 57-622, EXO Tanwall | Schwalbe RAPID ROB K-Guard 57-622, 29" x 2.25" wide tires |
Wheel Size | 29"/73cm | 29"/73cm |
Front part of cycle | ||
---|---|---|
Frame Size | 19" | - |
Seat | KTM COMP 7° | KTM Line, Seatpost KTM Comp 27.2/400 |
Brake | Shimano MT200, 2-Piston, Hydraulic Disc Brakes | Shimano MT200, Hydraulic Disc Brake |
Handle bar | KTM COMP Riser 12 720-740mm | KTM line rizer, 720 |
Frame Material | Ultra Light & Sturdy, Aluminum Alloy 6061 M1110 | Ultra Light & Sturdy, Aluminum Alloy with Integrated Cable |
Stem | KTM COMP 7° | - |
Back part of cycle | ||
---|---|---|
Crank | SHIMANO Deore M4100-2 / 36-26T w/BB | SRAM FC-SX Eagle, 34T |
Bottom Bracket | SHIMANO SM-BB52 DEORE 2-Piece | SRAM DUB BSA-Type 73 |
Others | ||
---|---|---|
Age Range | 16+ | 16+ |
Gross Weight | 14.9KG | 14.3KG |
Suspension Type / Fork | ROCKSHOX FS JUDY TK B1 Coil 100 (chrome stanchions) | RockShox Suspension with Lock-in & Lock-out |
Ninety One UltraFlite 29T Comparison with similar cycles
Ninety One UltraRide 29T Comparison with similar cycles
Recommended MTB Cycles
- Popular
- Latest
×
Which is your city ?