Ninety One UltraFlite 29T Vs Ninety One UltraSport 29T Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | UltraFlite 29T | UltraSport 29T |
Brand Name | Ninety One | |
Price | ₹ 69,999 | ₹ 81,999 |
Body Type | MTB | MTB |
Gears | ||
---|---|---|
Number of Gears | Single Speed | 12 |
Gear Type | SHIMANO Deore M5100 | Shimano Deore SL-M6100 |
Wheels | ||
---|---|---|
Rims | KTM D2DS ALEXRIMS 28" Sport 32H | KTM SD20, 29" KTM 28" Sport 32H; 622x22 TL compatible |
Hubs | SHIMANO Front HB-MT200 - Rear FH-RM35BZ | Low Friction, Shimano Front MT200 & Rear MT401, with F & R Quick Release |
Tyres | MAXXIS REKON RACE 57-622, EXO Tanwall | Maxxis Rekon Race EXO 57-622 |
Wheel Size | 29"/73cm | 29"/73cm |
Front part of cycle | ||
---|---|---|
Seat | KTM COMP 7° | KTM MTB, Seatpost KTM Comp 27.2mm with Quick Release clamp |
Brake | Shimano MT200, 2-Piston, Hydraulic Disc Brakes | SHIMANO MT201 2-Piston Hydraulic Disc Brakes |
Handle bar | KTM COMP Riser 12 720-740mm | KTM Comp Flat Top 2X, 720mm Width |
Frame Material | Ultra Light & Sturdy, Aluminum Alloy 6061 M1110 | Ultra Light & Sturdy, Aluminum Alloy 6061 M1110 |
Stem | KTM COMP 7° | KTM COMP 7° |
Frame Size | 19" | 17" |
Back part of cycle | ||
---|---|---|
Crank | SHIMANO Deore M4100-2 / 36-26T w/BB | SHIMANO Deore MT510 34T |
Bottom Bracket | SHIMANO SM-BB52 DEORE 2-Piece | Shimano Deore MT510 |
Others | ||
---|---|---|
Age Range | 16+ | 16+ |
Gross Weight | 14.9KG | 14.3KG |
Suspension Type / Fork | ROCKSHOX FS JUDY TK B1 Coil 100 (chrome stanchions) | RockShox Judy Air TK RL Suspension, Remote Lockout, 100mm travel |
Ninety One UltraFlite 29T Comparison with similar cycles
Ninety One UltraSport 29T Comparison with similar cycles
Recommended MTB Cycles
- Popular
- Latest
×
Which is your city ?