Ninety One UltraRide 29T Vs Ninety One UltraSport 29T Comparison
- VS
Basic Information | ||
---|---|---|
Model Name | UltraRide 29T | UltraSport 29T |
Brand Name | Ninety One | |
Price | ₹ 71,999 | ₹ 81,999 |
Body Type | MTB | MTB |
Gears | ||
---|---|---|
Number of Gears | 12 | 12 |
Gear Type | SRAM SL SX Eagle Trigger | Shimano Deore SL-M6100 |
Wheels | ||
---|---|---|
Rims | KTM 29" 32H Rocky 22 RX 622x22 | KTM SD20, 29" KTM 28" Sport 32H; 622x22 TL compatible |
Hubs | SHIMANO Low Friction, with Front & Rear TX200 with Q/R | Low Friction, Shimano Front MT200 & Rear MT401, with F & R Quick Release |
Tyres | Schwalbe RAPID ROB K-Guard 57-622, 29" x 2.25" wide tires | Maxxis Rekon Race EXO 57-622 |
Wheel Size | 29"/73cm | 29"/73cm |
Front part of cycle | ||
---|---|---|
Seat | KTM Line, Seatpost KTM Comp 27.2/400 | KTM MTB, Seatpost KTM Comp 27.2mm with Quick Release clamp |
Brake | Shimano MT200, Hydraulic Disc Brake | SHIMANO MT201 2-Piston Hydraulic Disc Brakes |
Handle bar | KTM line rizer, 720 | KTM Comp Flat Top 2X, 720mm Width |
Frame Material | Ultra Light & Sturdy, Aluminum Alloy with Integrated Cable | Ultra Light & Sturdy, Aluminum Alloy 6061 M1110 |
Stem | - | KTM COMP 7° |
Frame Size | - | 17" |
Back part of cycle | ||
---|---|---|
Crank | SRAM FC-SX Eagle, 34T | SHIMANO Deore MT510 34T |
Bottom Bracket | SRAM DUB BSA-Type 73 | Shimano Deore MT510 |
Others | ||
---|---|---|
Age Range | 16+ | 16+ |
Gross Weight | 14.3KG | 14.3KG |
Suspension Type / Fork | RockShox Suspension with Lock-in & Lock-out | RockShox Judy Air TK RL Suspension, Remote Lockout, 100mm travel |
Ninety One UltraRide 29T Comparison with similar cycles
Ninety One UltraSport 29T Comparison with similar cycles
Recommended MTB Cycles
- Popular
- Latest
×
Which is your city ?